| Management number | 217117836 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217117836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lace desire natural lift is the latest addition to the new Bali desire collection , perfect for those who prefer having a more fashion-forward Bali bra with an enhanced, natural look.
| UPC | 090563603565 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Bali |
| Model Name | Bali Women's Lace Desire Natural Lift Underwire |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Convertible |
| Style Name | Bali Women's Lace Desire Natural Lift Underwire |
| Unit Count | 1.0 Count |
| Fabric Type | Center Belt Lining: 76% Nylon, 24% Spandex; Inner Center Belt: 100% Nylon; Center Belt Lining, Cup Linings, Strap Extension Lining, Strap Pad: 100% Polyester; 100% Polyurethane; Back, Strap Extension: 79% Nylon, 21% Spandex |
| Item Weight | 0.24 Pounds |
| Manufacturer | Bali Women's IA - Bras |
| Style Number | D653 |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | D653 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00090563603565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form