| Management number | 220045416 | Release Date | 2026/05/03 | List Price | US$137.71 | Model Number | 220045416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Revive by Advanced Nutrients may be used as a foliar spray or in soil or hydroponic solutions as a corrective measure or in a regular feeding program for your plants. Repairs damaged, stressed plants and will also correct common nutrient deficiencies.
| UPC | 845268001501 |
|---|---|
| Coverage | Full |
| Item Form | Liquid |
| Brand Name | Advanced Nutrients |
| Unit Count | 777.72 Fluid Ounces |
| Item Weight | 11.3 Ounces |
| Part Number | 3950-17 |
| Manufacturer | Advanced Nutrients |
| Mixing Ratio | 1:1000 |
| Model Number | 3950-17 |
| Liquid Volume | 777.72 Fluid Ounces |
| Target Species | plants |
| Number of Items | 1 |
| Included Components | Plant Nutrient |
| Specific Uses For Product | Hydroponic |
| Global Trade Identification Number | 00845268001501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form